Il n'y a pas de produit dans votre panier.
BENRO FGP28A Trépied 4 sections aluminium GoPlus Travel
Plus que 1 en stock (peut être commandé)
199,00 €
Plus que 1 en stock (peut être commandé)
Add to Wishlist
CompareAdd to Wishlist
Description
FGP28A Trépied 4 sections aluminium Benro GoPlus Travel
Poids: 1,92kg
Capacité de charge: 14 kg
Colonne orientable, pieds inclinables, convertible en monopode.
Informations complémentaires
Poids | 10,00 kg |
---|
Quick Comparison
Settings | BENRO FGP28A Trépied 4 sections aluminium GoPlus Travel remove | LENSPEN LP1 remove | BOUCHON UNIVERSEL 55MM remove | BOUCHON UNIVERSEL 72MM remove | CANON TELECOMMANDE RS-80N3 remove | VISIBLE DUST SWAB 1.5-1.6X remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | 199,00 € | 15,00 € | 9,90 € | 9,90 € | 69,00 € | 49,00 € | ||||||||||||||
Stock | Plus que 1 en stock (peut être commandé)
| En stock (peut être commandé)
| En stock (peut être commandé)
| Plus que 1 en stock (peut être commandé)
| Plus que 1 en stock (peut être commandé)
| Disponible sur commande
| ||||||||||||||
Availability | Plus que 1 en stock (peut être commandé) | En stock (peut être commandé) | En stock (peut être commandé) | Plus que 1 en stock (peut être commandé) | Plus que 1 en stock (peut être commandé) | Disponible sur commande | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | FGP28A Trépied 4 sections aluminium Benro GoPlus TravelPoids: 1,92kg Capacité de charge: 14 kg Colonne orientable, pieds inclinables, convertible en monopode. |
| STARBLITZ BOUCHON 55MM | STARBLITZ BOUCHON 72MM | Télécommande qui fonctionne avec les boîtiers Canon à un et deux chiffres | VISIBLE DUST SWAB 1.5-1.6X Bâtonnets secs pour nettoyer les capteurs des reflexs numériques Vendu sans chimie pack de 12 batônnets | ||||||||||||||
Weight | 10.00 | 5.00 | 5.00 | 4.00 | 10.00 | 5.00 | ||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||
Additional information |
|
|
|
|
|
|
Avis
Il n’y a pas encore d’avis.